Sh.Pushkar Chem. Q1 FY27 Earnings Call — Analysis (NSE: SHREEPUSHK)
Shree Pushkar Q1 FY27 revenue up 10% YoY on better realizations despite lower volumes; management guides FY27 revenue ₹1,300–1,400 Cr with PAT margin ~9% and imminent commissioning of Units 5 & 6.
Result quality: stable — Steady quarter. Management sentiment: neutral.
The take
Q1FY27 Revenue (Chairman) ₹280.1 Cr ( +10% YoY ) .
Results
Revenue ₹280.1 Cr +10% YoY; EBITDA ₹31.9 Cr +9.7% YoY; PAT ₹22.9 Cr +9.4% YoY; EBITDA margin 11.4%.
Financial highlights
| Metric | Value | Change | Basis |
|---|---|---|---|
| Revenue (Chairman) | ₹280.1 Cr | +10% | yoy · Q1FY27 |
| Revenue (CFO) | ₹281.1 Cr | +10% | yoy · Q1FY27 |
| EBITDA (Chairman) | ₹31.9 Cr | +9.7% | yoy · Q1FY27 |
| EBITDA (CFO) | ₹31.0 Cr | +9.7% | yoy · Q1FY27 |
| PAT | ₹22.9 Cr | +9.4% | yoy · Q1FY27 |
| Gross Profit | ₹89.2 Cr | +6.3% | yoy · Q1FY27 |
| PBT | ₹27.8 Cr | +7.8% | yoy · Q1FY27 |
| Fertilizer Sales Volume | 66,527 MT | yoy · Q1FY27 · vs 76,288 MT in Q1FY26 | |
| Fertilizer Revenue | ₹142 Cr | +4% | yoy · Q1FY27 |
| Chemical Sales Volume | 9,113 MT | yoy · Q1FY27 · vs 14,837 MT in Q1FY26 | |
| Chemical Revenue | ₹138 Cr | +17.1% | yoy · Q1FY27 |
| EBITDA Margin | 11.4% | point_in_time · Q1FY27 · Q1FY27 |
Guidance
FY27 revenue expected ₹1,300–1,400 Cr with PAT margin 8.5–9%; Unit 6 trials by Aug–Sep’26 and 4–5 months operation in FY27; FY28 revenue could cross ₹1,700–1,750 Cr with full-year Unit 6.
Key themes
Capacity expansion and margin recovery via value realization
Research and educational content only. Not investment advice.