GAIL (India) Q1 FY27 Results (NSE: GAIL)
Signal: Growth reaccelerated
| Metric | Value | YoY | QoQ |
|---|---|---|---|
| Revenue | ₹41,350.18 Cr | 16.7% | -70.9% |
| EBIT | ₹6,243.8 Cr | 121.4% | |
| Net profit | ₹4,665.36 Cr | 96.9% | |
| EPS | ₹7.1 | 97.2% | |
| EBIT margin | 17.5% |
P&L walk
Consolidated revenue and PAT surged YoY, with EBITDA margin expanding to 17.5% from ~10% in the year-ago period, driven by strong performance in gas marketing and LPG segments.
Research and educational content only. Not investment advice.