KSB Q1 FY27 Results (NSE: KSB)
Signal: Margin pressure
| Metric | Value | YoY | QoQ |
|---|---|---|---|
| Revenue | ₹690.7 Cr | 3.6% | 14.9% |
| EBIT | ₹70.5 Cr | -20.4% | |
| Net profit | ₹57.2 Cr | -18.9% | |
| EPS | ₹3.29 | -18.6% | |
| EBIT margin | 11.0% |
P&L walk
Revenue grew 3.6% YoY but EBITDA margin compressed 280bps to 11.0% as raw material costs rose faster, employee expenses +15.9% YoY outstripped top-line growth, and other income halved.
Research and educational content only. Not investment advice.