Menon Pistons Q1 FY27 Results (NSE: MENNPIS)
Signal: Growth decelerated
| Metric | Value | YoY | QoQ |
|---|---|---|---|
| Revenue | ₹0.83 Cr | 3.7% | -72.6% |
| EBIT | ₹0.12 Cr | 1.2% | |
| Net profit | ₹0.08 Cr | 5.9% | |
| EPS | ₹1.61 | 5.9% | |
| EBIT margin | 18.0% |
P&L walk
Consolidated revenue flat at ₹83.26 Cr (3.7% YoY), PAT up 5.9% to ₹8.23 Cr; EBITDA margin stable at 18.0% as input cost pressure offset revenue growth.
Research and educational content only. Not investment advice.