Nitco Q1 FY27 Results (NSE: NITCO)
Signal: Slipped to loss
| Metric | Value | YoY | QoQ |
|---|---|---|---|
| Revenue | ₹116.01 Cr | -22.77% | -23.82% |
| Net profit | ₹-10.33 Cr | -121.77% | |
| EPS | ₹-0.43 | -120.77% | |
| EBIT margin | -7.07% |
Research and educational content only. Not investment advice.
Signal: Slipped to loss
| Metric | Value | YoY | QoQ |
|---|---|---|---|
| Revenue | ₹116.01 Cr | -22.77% | -23.82% |
| Net profit | ₹-10.33 Cr | -121.77% | |
| EPS | ₹-0.43 | -120.77% | |
| EBIT margin | -7.07% |
Research and educational content only. Not investment advice.