Trent Q1 FY27 Results (NSE: TRENT)
Signal: Margin expansion
| Metric | Value | YoY | QoQ |
|---|---|---|---|
| Revenue | ₹5,754.71 Cr | 17.8% | 14.5% |
| EBIT | ₹748.57 Cr | 18.0% | |
| Net profit | ₹519.01 Cr | 20.8% | |
| EPS | ₹9.73 | 20.7% | |
| EBIT margin | 20.1% |
P&L walk
Revenue growth of 17.8% YoY, OPM expanded 147bps to 20.1% — operating leverage and lower occupancy cost drove margin, with employee and other expenses growing slower than revenue.
Research and educational content only. Not investment advice.